Seswahili
Se-Tajik
Setamil: SeteluguSethaiSeukraine
Se-UrduSe-Uzbek
Sevietnam
Sewelshe
Sexhosa Seyoruba:
| Seyoruba | TF-241 |
| Sekinyarwanda | Se-Tatar |
| P2O5Se-Oriya | MaTurkmen |
| Se-Uyghur | ≥18% |
| Moisture (w/w) | ≤0.5% |
| Bulk density | 0.7-0.9 g/cm3 |
| Decomposition Temperature | ≥260℃ |
| Average particle size ( D50) | about 18µm |
Characteristics :
1. White powder, good water resistance.
2. Low density, low smoke generation.
3. Halogen-free and none heavy metal ions.
Application:
TF-241 is used in homopolymerization PP-H and copolymerization PP-B . It is widely used in
flame retardant polyolefin like steam air heater and household appliances.
Reference Formula for 3.2mm PP (UL94 V0):
| Material | Formula S1 | Formula S2 |
| Homopolymerization PP (H110MA) | 77.3% |
|
| Copolymerization PP (EP300M) |
| 77.3% |
| Lubricant(EBS) | 0.2% | 0.2% |
| Antioxidant (B215) | 0.3% | 0.3% |
| Anti-dripping (FA500H) | 0.2% | 0.2% |
| TF-241 | 22% | 22% |
Mechanical properties based on 30% addition volume of TF-241. With 30% TF-241 to reach UL94 V-0(1.5mm)
| Item | Formula S1 | Formula S2 |
| Vertical flammability rate | V0(1.5mm) | UL94 V-0(1.5mm) |
| Limit oxygen index (%) | 30 | 28 |
| Tensile strength (MPa) | 28 | 23 |
| Elongation at break (%) | 53 | 102 |
| Flammability rate after water-boiled (70℃,48h) | V0(3.2mm) | V0(3.2mm) |
| V0(1.5mm) | V0(1.5mm) | |
| Flexural modulus (MPa) | 2315 | 1981 |
| Melt index (230℃,2.16KG) | 6.5 | 3.2 |
Packing : 25kg/bag, 22mt/20’fcl without pallets, 17mt/20’fcl with pallets. Other packing as request.
Storage: in dry and cool place, keeping out of moisture and sunshine, shelf life two years.